Sanitizing System
Sanitizing System
SAN-X Series Disinfector Softeners are equipped with a chlorine generator. During regeneration, a small amount of the brine solution is converted to chlorine in order to disinfect the entire system each regeneration.
- Reduce staining
- Save on the bottom line
- Protect plumbing
- Enjoy sparkling dishes and brighter laundry
• Automatic Chlorine Generator: Disinfects the unit and reduces iron and sulfur bacteria each regeneration.
• Two Units in One: Removes iron and hardness. Zeolite provides excellent filtration and chlorine resistant resin removes iron and
hardness through ion exchange.
• Adjustable Control: Programming can be set to handle your water conditions.
• Non-Corrosive Construction: All components are made of fiberglass, stainless steel, or similar materials to provide many years of service.
• Rugged Mechanical Piston Valve: No solenoids or flapper valves to stick.
• Full Flow Bypass Valve: Easy to use, two handle valve allows you
to water the garden or yard with raw water. Large porting prevents pressure drop.
| Model Number | Max Grain Capacity (Per Tank) | Standard Grain Capacity (Per Tank) | Type of Regeneration | Peak Flow Rate | Service Flow Rate | Resin Volume (cu ft) | Depth | Width | Height | Salt Storage | Pipe Size |
| FWS1-0948 | 30,000 | 24,000 | Meter | 18 GPM | 8 GPM | 1.0 | 16" | 27" | 56" | 220 lbs | 1" & 3/4" |
| FWS1-1054 | 45,000 | 36,000 | 18 GPM | 12 GPM | 1.5 | 16" | 28" | 62" | |||
| FWS1-1248 | 60,000 | 48,000 | 23 GPM | 14 GPM | 2.0 | 16" | 30" | 56" | |||
| FWS1-1354 | 75,000 | 60,000 | 22 GPM | 18 GPM | 2.5 | 16" | 31" | 62" | |||
| FWS1-1465 | 90,000 | 72,000 | 23 GPM | 19 GPM | 3.0 | 16" | 37" | 74" | 600 lbs | ||
| FWS1-1035 | 30,000 | 24,000 | Meter Compact | 22 GPM | 8 GPM | 1.0 | 16" | 23" | 43" | 120 lbs |
NOTE 1: Service flow rate of control valve with bypass and meter is 27gpm @ 15 psig drop.